This site will probably always be a work in progress, but it is at the moment most obvious. This will hopefully change soon.
I am engaging some of my time into some projects that involve analyzing data that might yield some insightful things for me to write about. Below is a list of some of my projects.
At the current moment, the pages below have only been set up structurally, but I plan to have them fleshed out as the projects in progress become more completed and as I have more time to add substance to the pages of projects that have been completed!
Project Name | Objective | Start Date | Current Progress | Timeline |
---|---|---|---|---|
2020 Census Bureau Writeup | After working on research with mentor and data science professor, Dr. Kitada-Smalley, we thought it would be a good idea to reflect on the process of a regular, crucial, yet under-recognized | January 2023 | Start writeup phase | TBD |
Campus Swearing Culture Survey | Draw interesting insights about the casual use of language on Willamette campus | Start Date | Current Progress | Timeline |
Cost of Living Analysis | Review Kaggle dataset on family income samples and county cost-of-living measures, among other features, to draw insightful conclusions about the current cost of living in America. | Early January 2024 | Data analysis phase | Begin visualization and presentation phase by 2nd week of March; make two insightful analytical additions to Rmd file per week. |
City Census Survey Data | Using censusreporter.org to compile data about cities and derive insights therefrom. | Late January 2024 | Data collection phase | Goal is to collect the data of 5 cities per day. I want my dataset to contain the 333 entries from this wikipedia page | Website Blog |
|
February 2024 | Beginning; see archives for prototype blogging. | One entry per week. Hoping to digitize all study-abroad journal entries by end of April 2024. |
Insurance Data Analysis | Critically analyze available and relevant datasets about drivers nationwide and derive insightes therefrom. | TBD | Dataset selection / Data collection phase | TBD |
Instagram: tybon_
Snapchat: tybonx
LINE: ty.bon
archives