This site will probably always be a work in progress, but it is at the moment most obvious. This will hopefully change soon.
I am engaging some of my time into some projects that involve analyzing data that might yield some insightful things for me to write about. Below is a list of some of my projects.
At the current moment, the pages below have only been set up structurally, but I plan to have them fleshed out as the projects in progress become more completed and as I have more time to add substance to the pages of projects that have been completed!
Project Name | Objective | Start Date | Current Progress | Timeline |
---|---|---|---|---|
2020 Census Bureau Writeup | After working on research with mentor and data science professor, Dr. Kitada-Smalley, we thought it would be a good idea to reflect on the process of a regular, crucial, yet under-recognized task. | January 2023 | Start writeup phase | TBD |
Campus Swearing Culture Survey | Draw interesting insights about the casual use of language on Willamette Salem campus. | March 2023 | Finished | N/A |
Cost of Living Analysis | Review Kaggle dataset on family income samples and county cost-of-living measures, among other features, to draw insightful conclusions about the current cost of living in America. | Early January 2024 | Data analysis phase | Linear model fit to relationship between various factors and taxes paid per year. Assumptions of linearity have been tested and yield interesting results. Moving on to other variables that may also provide insights. |
Analysis of College Tuition Trends | Understand various factors influencing tuition | Mid 2022 | Finished | none |
Tableau Dashboard Projects | To learn a highly-utilized professional business intelligence tool to leverage data analysis and storytelling techniques. | Early 2025 | Ongoing | Dashboards created ad-hoc |
Lawful Access Survey and Analysis | Understand public opinion for privacy rights, consider effects of "lawful access" to encrypted data. | Late 2021 | Finished | none |
Website Blog |
1) Transfer study-abroad trip to Japan to electronic format hosted on this website. 2) Train critical thinking and research skills by engaging with current events and responding thoughtfully. |
February 2024 | Beginning; see archives for prototype blogging. | Digitization suspended; Digitization suspended indefinitely. See study-abroad deliverables (July 2023). |
Power and Artistic Expression | Case-by-case study on how political power influences level of detail of Japanese artistic expression. | July 2023 | Finished | none |
Visual Novel Localization | Investigation into cultural incongruencies in Phoenix Wright: Ace Attorney visual novel game | July 2023 | Finished | none |
Instagram: tybon_
Snapchat: tybonx
LINE: ty.bon
archives